This field represents the principles of physiological measurements for diagnostic, therapeutic, and monitoring applications, as well as the design of medical devices. Medical instrumentation under this specialization includes devices for cardiology, lung function, cerebral and muscular signals, surgery and anesthesiology, ultrasound, and other more specialized devices used for infants and neonates. Students will be provided with an understanding of related physiological systems, including the cardiovascular system and electrophysiology. Students will learn the various topics concerned with data acquisition systems, including electrochemistry, transducers, amplifiers, filters, and safety. Noise reduction, signal enhancement, visualization, and automated diagnostic techniques will also be discussed. This field is built on knowledge and expertise from several departments.
| Name | Department | Contact | Institution |
| Adler, Andy | SCE | Adler@sce.carleton.ca | Carleton |
| Anis, Hanan | EECS | Hanis@uOttawa.ca | uOttawa |
| Bouchard, Martin | EECS | Martin.Bouchard@uOttawa.ca | uOttawa |
| Chan, Adrian | SCE | Adrian.Chan@carleton.ca | Carleton |
| Dajani, Hilmi | EECS | Hdajani@uOttawa.ca | uOttawa |
| Dansereau, Richard M. | SCE | Rdanse@sce.carleton.ca | Carleton |
| El Saddik, Abdulmotaleb | EECS | Elsaddik@uOttawa.ca | uOttawa |
| Frize, Monique | EECS | Mfrize@gmail.com | uOttawa |
| Goubran, Rafik A. | SCE | Goubran@sce.carleton.ca | Carleton |
| Groza, Voicu | EECS | Vgroza@uOttawa.ca | uOttawa |
| Liu, Peter Xiaoping | SCE | Xpliu@sce.carleton.ca | Carleton |
| Petriu, Emil | EECS | Petriu@uOttawa.ca | uOttawa |
| Rajabiyazdi, Fateme | SCE | Rajabiyazdi@sce.carleton.ca | Carleton |
| Shams, Maitham | DOE | Maitham.Shams@carleton.ca | Carleton |
| Turcotte, Marcel | EECS | Marcel.turcotte@uOttawa.ca | uOttawa |
| Wainer, Gabriel | SCE | Gabriel.Wainer@sce.carleton.ca | Carleton |
| Wallace, Bruce R. | SCE | Wally@sce.carleton.ca | Carleton |
