Research activities include the area of simulation and optimization of high-speed interconnects, modelreduction techniques, ground-bounce, parameterized macro models, harmonic analysis of nonlinear circuits, wavelets, neural networks, space mapping, modeling of passive and active devices/circuits, sensitivity analysis, statistical simulation, optimization techniques, synthesis of VLSI circuits, simulation of optical fibre, power-grid analysis, thermal analysis. Specific application areas include: VLSI circuit de- sign; packaging characterization; RF and microwave circuits; optoelectronic components and MEMS.
| Name | Department | Contact | School |
| Achar, Ram | DOE | Ram.Achar@carleton.ca | Carleton |
| Gad, Emad | EECS | Egad@uottawa.ca | uOttawa |
| Gunupudi, Pavan | DOE | Pavan.Gunupudi@carleton.ca | Carleton |
| Nakhla, Michel | DOE | Michel.Nakhla@carleton.ca | Carleton |
| Petriu, Emil | EECS | Petriu@uOttawa.ca | uOttawa |
| Shams, Maitham | DOE | Maitham.Shams@carleton.ca | Carleton |
| Yagoub, Mustapha | EECS | Myagoub@uOttawa.ca | uOttawa |
| Zhang, Qi-Jun | DOE | Qijun.zhang@carleton.ca | Carleton |
